HomeContact UsLink  


 

Downloads
Bookmark this site
Set as homepage
Andrew W Scott

 
   

 

Receive Up to a $200.00 Bonus: Click Here

 

To Subscribe to the Punting Ace Betting Advice Sheet FREE

Enter Your Name


Enter Your Email


Loading...


Mr. Rugby 2007 Betting Results

Click here for the 2006 betting results.

Click here for the 2005 betting results.

 

Rugby World Cup 2007 Betting Summary

  OUTLAY (UNITS) PROFIT/LOSS P.O.T
  36 9.92 27.55%
TOTAL 36 9.92 27.55%

Click here for the entire RWC 2007 suggested bets list.

 

ARC 2007 Betting Summary

WEEK OUTLAY (UNITS) PROFIT/LOSS P.O.T
4 2 -2 -100.0%
3 2 -2 -100.0%
2 0 0 0%
1 4.5 3.98 88.44%
TOTAL 8.5 -0.02 -0.23%

Click here for the entire ARC 2007 suggested bets list.

 

Super 14 2007 Betting Summary

ROUND OUTLAY (UNITS) PROFIT/LOSS P.O.T
Semis 2 -2.0 -100.0%
14 6 -4.06 -67.66%
13 2 1.4 70.0%
12 4 3.94 98.50%
11 3 -1.08 -36.0%
10 4 -0.18 -4.50%
9 5 2.48 49.60%
8 3 0.83 27.66%
7 1 -1.0 -100.0%
6 2 -0.10 -5.0%
5 8 5.37 67.12%
4 6 5.45 90.83%
3 5 4.53 90.6%
2 5 1.9 38.0%
1 6.5 1.5 23.08%
TOTAL 62.5 18.97 30.36%

Click here for the entire Super 14 2007 suggested bets list.

 

Union Internationals 2007 Betting Summary

WEEK OUTLAY (UNITS) PROFIT/LOSS P.O.T
10 3 1.71 57.00%
7 1 -1.0 -100.0%
6 1 -1.0 -100.0%
5 1 0.55 55.0%
4 3.5 2.2 62.85%
3 1 0.9 90.0%
2 2 1.52 76.0%
1 1 1.1 110.0%
TOTAL 13.5 5.83 43.18%

Click here for the entire Union Internationals 2007 suggested bets list

 

Six Nations 2007 Betting Summary

WEEK OUTLAY (UNITS) PROFIT/LOSS P.O.T
5 1 0.9 90.0%
2 1 1.1 110.0%
TOTAL 2 1.1 100.0%

Click here for the entire Six Nations 2007 suggested bets list.

 

 

NRL 2007 Betting Summary

WEEK OUTLAY (UNITS) PROFIT/LOSS P.O.T
Test Match 1 0.9 90.0%
Test Match 1 0.9 90.0%
Test Match 1 0.95 95.0%
Finals wk 4 1 -1.0 -100.0%
Finals wk 3 2 1.11 55.5%
Finals wk 2 1 1.18 118.0%
26 0 0 0%
25 4 0.76 19%
24 1 -1 -100.0%
23 4.25 5.85 137.64%
22 2 -2 -100.0%
21 4 -0.13 -3.25%
20 4 -4 -100.0%
19 2.5 -0.59 -23.6%
18 4 -0.59 -14.75%
17 3 2.72 90.66%
Origin I 2 -2.0 -100.0%
16 5 -1.18 -23.6%
15 1 -1.0 -100.0%
14 1 0.63 63%
13 3 3.02 100.66%
12 1.5 0.8 53.33%
11 4 1.61 40.25%
Origin I 2 1.22 61.0%
10 2 1.96 98.0%
9 3.5 2.08 59.42%
8 2 -2.0 -100.0%
C v C 1 -1.0 -100.0%
7 0.5 -0.5 -100.0%
6 3 0.82 27.33%
5 0 0 0%
4 3 -1.02 -34.0%
3 5 0.80 16.0%
2 3 -1.05 -35.0%
1 6 -6.0 -100.0%
WC Chall 2 1.8 90.0%
TOTAL 88.25 4.15 4.7%

Click here for the entire NRL 2007 suggested bets list.

Futures Betting Summary

SELECTIONS OUTLAY (UNITS) PROFIT/LOSS P.O.T
7 8 -2.83 -35.37%

Click here for the entire Futures suggested bets list

 

 

 

BEST OF THREE TOTES & SP with Sports Acumen - Also Offering SP INSURANCE -
CLICK HERE


 

Click Here to bet with Sean Bartholomew's Racing odds

 

 

     
Copyright © 2004 - 2008. All rights are reserved Elk Publications Pty Ltd. Disclaimer